
Quality and compliance testing for fertilizer producers.
Product quality, export compliance and process control for urea, ammonia, potash and compound fertilizer plants, and for the contractors who build and commission them.
Nutrient content
Verifying declared nutrient values against product specifications.
| Parameter | Instrument | Typical reference |
|---|---|---|
| Total nitrogenVerifies the declared nitrogen content (for example 46% N in urea), which sets the product’s value. | Elementar vario MICRO cubeAnalytik Jena multi EA 5000 | |
| Total sulfurConfirms the sulfur content of sulfur-enriched products such as ammonium sulfate. | Analytik Jena multi EA 5000 | |
| P, K, Ca, Mg and micronutrients (Zn, Cu, Mn, Fe, B)Checks that nutrient levels in each batch match the label and the product specification. | Agilent 4100 MP-AESAgilent 7700 Series ICP-MS |
Contaminants & export compliance
Trace contaminants that determine market access, including limits set by the EU Fertilising Products Regulation.
| Parameter | Instrument | Typical reference |
|---|---|---|
| Cd, Pb, As, Cr, NiProves the product stays below the heavy-metal limits required by export markets such as the EU. | Agilent 7700 Series ICP-MS | EU 2019/1009 limits |
| MercuryMercury is limited in fertilizers and soil improvers; testing supports certification and export. | Analytik Jena mercur | |
| Organic contaminantsScreens for residues and pollutants that buyers or regulators require to be absent. | Agilent 5977A MSDAgilent 7000C Triple Quadrupole GC/MS |
Physical & phase properties
Properties that drive handling, storage and safety performance.
| Parameter | Instrument | Typical reference |
|---|---|---|
| Phase composition of ore, phosphate rock and productsShows which minerals are present in ore and products, for process control and quality grading. | Bruker D2 PHASER XRD | |
| Moisture and thermal stabilityMoisture causes caking; thermal behaviour is critical for the safe storage of ammonium nitrate products. | Mettler-Toledo TGA/DSC 1 | |
| Granule morphology, coating and cakingMagnified images explain caking, dust and coating problems that affect handling and spreading. | JEOL JSM-7500F FE-SEM | |
| Identity of raw materials and additivesFast confirmation that incoming raw materials and additives are what the supplier claims. | Agilent Cary 630 FTIR |
Process water, soils & agronomy
Supporting plant operations and agronomic trials.
| Parameter | Instrument | Typical reference |
|---|---|---|
| TOC and total nitrogen in process and wastewaterMonitors effluent quality and nitrogen losses from the plant against discharge permits. | Analytik Jena multi N/C 3100 | |
| Ions in boiler and cooling waterChloride, sulfate and other ions cause scaling and corrosion in boilers and cooling systems. | Agilent 7100 Capillary ElectrophoresisAgilent Cary 60 UV-Vis | |
| Soil and plant-tissue nutrientsShows what crops actually need and take up: the basis for fertilizer recommendations and field trials. | Agilent 4100 MP-AESElementar vario MICRO cube |
References indicate typical standard methods. The exact method, detection limit and turnaround are confirmed in each quotation. Parameters not listed may also be available.
Not sure which test you need?
Describe the problem, such as corrosion, an off-spec batch, a discharge permit or an export requirement, and our analysts will recommend the right tests.
Other industries
Send us your parameter list
Tell us the sample type and the parameters you need, or send a product specification. We reply with the applicable methods and a quotation.
Request a quote
